Factory · Facts
YFF Cosmetics: facts and figures
One page with the figures buyers ask for when they add a supplier: who we are, where the plant is, how big it is, what it can make, and which audits and registrations it holds. Every line names its source, so your team can check it. Figures were reviewed on the date shown at the foot of the page.
Company
| Item | Fact | Source |
|---|---|---|
| Brand | YFF Cosmetics (御梵) | Company profile |
| Legal entity on certificates | Huzhou Yufan Cosmetics Technology Co., Ltd. | SGS ISO 22716 certificate CN22/00001187 |
| Invoicing entity | Suzhou Versailles Cosmetics Co., Ltd | Company profile |
| Own plant since | 1983 | Company profile |
| Factory | Huzhou, Zhejiang, China | SGS certificates |
| Sales office | Suzhou, Jiangsu, China | Company profile |
| Employees | 500+ | Company profile |
| Factory area | 30,000 square metres | Company profile |
| Fragrance industrial park | 23,500 square metres | Company profile |
| Perfume workshop | 4,000 square metres | Company profile |
| Warehouse | 3,000 square metres, 8,600 pallet positions | Company profile |
| Automated filling lines | 24 in total across the plant, of which 8 to 10 run perfume | Company profile |
| Perfume capacity | Up to 310,000 pieces a day, up to 93 million pieces a year | Company profile |
| Production systems | MES, ERP and MRP, with AGV and RGV handling robots | Company profile |
| R&D centre | 750 square metres, with a stability room and a microbiology lab | Company profile |
| Taiwan R&D lab | Since 2002 | Company profile |
| Scent library | Over 500 fragrance oils held in stock at the factory; samples can be requested from about 5,000 more through the fragrance houses | Factory fragrance stock list, September 2026 |
| Patent | Invention patent for ultrasonic maceration | Company profile |
| Markets | Customers in 18+ countries and regions | Company brochure, client page |
| Flagship reference | Babe Power for Missguided, launched 2017, can-shaped bottle, sold at Superdrug and Target | Case deck and retailer listings |
Audits and registrations
| Item | Detail |
|---|---|
| Social audit | SMETA 4-Pillar (Sedex) audited, latest by LRQA on 4 August 2026. Sedex company reference ZC407045374. |
| United States | US FDA cosmetic facility registration under MoCRA, number 3016013680 |
| Licensed products | Disney FAMA registered facility |
| ISO 22716:2007 Cosmetics GMP | SGS Hong Kong Limited, CN22/00001187, 24 March 2026 to 22 May 2028 (issue 3, certified since 23 May 2022) |
| US FDA CFSAN Cosmetic GMP Guidelines, SGS statement | SGS-CSTC Standards Technical Services Co., Ltd., CN22/00001188, 24 March 2026 to 30 May 2028 (issue 3, assessed by SGS since 31 May 2022) |
| US FDA cosmetic facility registration under MoCRA | Registration handled through Registrar Corp, 3016013680, Certificate dated 4 November 2025, confirmable through 31 December 2026 |
| ISO 9001:2015 Quality management | ICAS, 117 26 Q 1096 R0 02, 6 May 2026 to 5 May 2029 |
| ISO 14001:2015 Environmental management | ICAS, 117 26 E 0620 R0 00, 6 May 2026 to 5 May 2029 |
| ISO 45001:2018 Occupational health and safety | ICAS, 117 26 S 0506 R0 00, 6 May 2026 to 5 May 2029 |
| HALAL certificate | HCS Chongqing, HCS-YF6623, Valid to 22 June 2027 |
Details and certificate images are on the quality page.
Questions buyers ask
Can we quote these figures?
Yes. Each figure carries its source. If you need a document behind one of them for your supplier file, ask us.
How many perfume pieces can you make a day?
Up to 310,000 pieces a day across the perfume lines. Real capacity for your project depends on the bottle, the decoration and how much is packed by hand.
Which company invoices?
Suzhou Versailles Cosmetics Co., Ltd, our group company. The plant on the certificates is Huzhou Yufan Cosmetics Technology Co., Ltd.
Last updated . Reviewed by Tang Guoqiang, OEM/ODM Sales Manager at YFF Cosmetics.
Send us your brief
Tell us the product, the market and the launch date. Tang Guoqiang reads every enquiry himself and replies by email.